New Delhi, Delhi
GST No. 07BCWPS4772E1ZX
Call 07942967217 78% Response Rate
Send Enquiry
| Capacity | 200 L |
| Temp Range | 50 to 200°C |
| Air Circulation | Forced Air Circulation, Motorized Recirculation |
| No Of Trays | 2 |
| Controller Type | Digital |
| Temperature Range | 50-150 Degree Celsius |
| Inner Chamber | SS 304 |
| Material | Stainless Steel |
| Power Supply | 230V AC Single |
| Brand | OS Enterprise |
| Usage/Application | Laboratory |
| No Of Chamber | One |
| Display Type | Digital |
| Shelves | 3 Shelves |
| Door Type | Solid Door |
| Usage | Curing |
| Safety Features | Timer Cutoff |
| Size | 18 inch X 18 inch X 18 inch |
| Frequency Hertz | 50 Hz |
| Voltage Volt | 230 V |
The Hot air circulating oven is used for multipurpose tests for plastic material such as Shrinkage,
Reversion, Warp age, Moisture Content and Lateral E. S. C. R. test at different temperature Free Falling Dart Impact Tester With radial air circulation and auto shut facility.
View Complete details