New Delhi, Delhi
GST No. 07BCWPS4772E1ZX
Call 07942967217 78% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Capacity | 2 kN |
| Loading Type | Motorized |
| Control Mode | PC With Panel |
| Usage/Application | Laboratory |
| Frame Type | Single Column |
| Material | Mild Steel |
| Test Material | Rubber, Plastic |
| Max Crosshead Travel | 500 mm |
| Brand | OS Enterprises |
| Operating Mode | Semi-Automatic |
| Frequency | 50HZ |
| Software Features | Report Export, Graph Plotting, Stress Strain Curve, Result Storage |
| Voltage | 220 volt AC |
| Speed Range | 50-500 mm/min |
| Phase | Single Phase |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Application | Sleeve Testing |
| Power | 15 kV |
| Test Voltage | 0 to 15 kV |
| Spark Type | AC Spark |
| Conductor Size | Up to 25 mm |
| Form | In Line |
| Indication | Visual Lamp |
| Power Supply | 230 V AC |
| Cooling Type | Air Cooled |
| Standard | IS |
| Usage | Cable Plant |
View Complete details